Membership comprise karate dojos/clubs within the BCMKA area of jurisdiction subject to registration and payment of relevant fees. Dojos/clubs shall affiliate with KSA through the province (click here ECKA dojo application) and pay an annual membership fee to KSA and be represented by the dojo head or his appointed representative.
Individuals obtain their membership through their clubs and may include karateka, referees, coaches, table officials and any other individual involved in the administration of karate under BCMKA.
2026 KSA membership fees (National)
| Membership | Fee |
|---|---|
| Dojo – existing members | R1800 |
| Dojo – new members | R2100 |
| Dojo – in rural/pd areas (This concession rate must be applied for with a motivation letter) | R1050 |
| Individual | R100 |
2026 ECKA membership fees (Provincial)
| Membership | Fee |
|---|---|
| Dojo – standard fee | R350 |
| Dojo – development fee (subject to motivation letter submission and acceptance) | R175 |
| Individual | R50 |
2026 BCMKA membership fees (Regional)
| Membership | Fee |
|---|---|
| Dojo – standard fee | R200 |
| Dojo – development fee (subject to motivation letter submission and acceptance) | R100 |
| Individual | R25 |
